Đặc tính kỹ thuật
| Model | Vigor2927 |
| Interface | |
| Fixed WAN Port | 1x GbE RJ-45 |
| WAN/LAN Switchable Port | 1x GbE RJ-45 |
| Fixed LAN Port | 5x GbE RJ-45 |
| USB Port | 2x USB 2.0 for 3G/4G/LTE USB modem, storage, printer or thermometer |
| Wi-Fi Antenna | 2x External Dipole Gain: 4 dBi for 5GHz, 2 dBi for 2.4GHz (wireless model) |
| 5G WLAN | 802.11ac Wave 2 2x2 MU-MIMO 867Mbps (dual-band model) |
| Performance | |
| NAT Throughput | 800 Mbps |
| NAT Throughput w/ Hardware Acceleration | 1.8 Gbps |
| IPsec VPN Performance | 290 Mbps (AES 256 bits) |
| SSL VPN Performance | 120 Mbps |
| Max. Number of NAT Sessions | 60,000 |
| Max. Concurrent VPN Tunnels | 50 |
| Max. Concurrent OpenVPN + SSL VPN | 25 |
| Internet Connection | |
| IPv4 | PPPoE, DHCP, Static IP, PPTP/L2TP |
| IPv6 | PPP, DHCPv6, Static IPv6, TSPC, AICCU, 6rd, 6in4 Static Tunnel |
| 802.1p/q Multi-VLAN Tagging | Support |
| Multi-VLAN/PVC | Support |
| 3G/4G/LTE WAN with USB modem | Support |
| Load Balancing | IP-based, Session-based |
| WAN Active on Demand | Link Failure, Traffic Threshold |
| Connection Detection | ARP, Ping |
| WAN Data Budget | Support |
| Dynamic DNS | Support |
| DrayDDNS | Support |
| LAN Management | |
| VLAN | 802.1q Tag-based, Port-based |
| Max. Number of VLAN | 16 |
| Number of LAN Subnet | 8 |
| DHCP Server | Multiple IP Subnet, Custom DHCP Options, Bind-IP-to-MAC |
| LAN IP Alias | Support |
| Wired 802.1x Authentication | Support |
| Port Mirroring | Support |
| Local DNS Server | Support |
| Conditional DNS Forwarding | Support |
| Hotspot Web Portal | Support |
| Hotspot Authentication | Click-Through, Social Login, SMS PIN, Voucher PIN, RADIUS, External Portal Server |
| Networking | |
| Routing | IPv4 Static Routing, IPv6 Static Routing, Inter-VLAN Routing, RIP, BGP |
| Policy-based Routing | Protocol, IP Address, Port, Domain, Country |
| High Availability | Support |
| DNS Security (DNSSEC) | Support |
| Multicast | IGMP Proxy, IGMP Snooping & Fast Leave, Bonjour |
| Local RADIUS server | Support |
| SMB File Sharing | Support (Requires external storage) |
| VPN | |
| LAN-to-LAN | Support |
| Teleworker-to-LAN | Support |
| Protocols | PPTP, L2TP, IPsec, L2TP over IPsec, SSL, GRE, IKEv2, IKEv2-EAP, IPsec-XAuth, OpenVPN |
| User Authentication | Local, RADIUS, LDAP, TACACS+, mOTP |
| IKE Authentication | Pre-Shared Key, X.509 |
| IPsec Authentication | SHA-1, SHA-256 |
| Encryption | MPPE, DES, 3DES, AES |
| VPN Trunk (Redundancy) | Load Balancing, Failover |
| Single-Armed VPN | Support |
| NAT-Traversal (NAT-T) | Support |
| DrayTek VPN Matcher | Support |
| Firewall & Content Filtering | |
| NAT | Port Redirection, Open Ports, Port Triggering, DMZ Host, UPnP |
| ALG (Application Layer Gateway) | SIP, RTSP, FTP, H.323 |
| VPN Pass-Through | PPTP, L2TP, Ipsec |
| IP-based Firewall Policy | Support |
| Content Filtering | Application, URL, DNS Keyword, Web Features, Web Category* (*: subscription required) |
| DoS Attack Defense | Support |
| Spoofing Defense | Support |
| Bandwidth Management | |
| IP-based Bandwidth Limit | Support |
| IP-based Session Limit | TOS, DSCP, 802.1p, IP Address, Port, Application |
| QoS (Quality of Service) | Support |
| VoIP Prioritization | Support |
| Management | |
| Local Service | HTTP, HTTPS, Telnet, SSH v2, FTP, TR-069 |
| Config File Export & Import | Support |
| Config File Compatibility | Vigor2926 |
| Firmware Upgrade | TFTP, HTTP, TR-069 |
| 2-Level Administration Privilege | Support |
| Access Control | Access List, Brute Force Protection |
| Notification Alert | SMS, E-mail |
| SNMP | v1, v2c, v3 |
| Syslog | Support |
| Managed by VigorACS | Support |
| Central VPN Management | 8 VPN |
| Central AP Management | 20 VigorAP |
| Mesh Network | 7 VigorAP |
| Central Switch Management | 10 VigorSwitch |
| Physical | |
| Power Supply | DC 12V @ 2A |
| Max. Power Consumption | 24 watts (ac model) |
| Dimension | 241mm x 165mm x 44mm |
| Weight | 630g (ac model) |
| Operating Temperature | 0 to 45°C |
| Storage Temperature | -25 to 70°C |
| Operating Humidity (non-condensing) | 10 to 90% |
- Sản xuất tại Đài Loan.
- Bảo hành: 24 tháng.
GỌI NGAY 0903.319.145 ĐỂ ĐƯỢC TƯ VẤN SẢN PHẨM VỚI GIÁ TỐT NHẤT

CÔNG TY TNHH TMDV CƯỜNG THỊNH
Địa chỉ: 449 Nguyễn Kiệm, Phường 9, Quận Phú Nhuận, TP.HCM
Email: tbso.vn@gmail.com
Hotline: 0903.319.145 | 028.3995 6959
Xem thêm